<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring (almost Summer) update</title>
	<atom:link href="http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/</link>
	<description>the life and photography of Grant Kinney</description>
	<lastBuildDate>Mon, 20 Apr 2009 03:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grant</title>
		<link>http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/comment-page-1/#comment-409</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 26 May 2008 23:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantkinney.com/blog/?p=64#comment-409</guid>
		<description>Hey Tim,

I still have the summer unit of CPE to do and then one more year of seminary, but the whole thing feels close enough to being a &quot;working stiff&quot; sometimes that I&#039;m happy to receive any congratulations now.

I like the Enneagram because it doesn&#039;t put you in a box--it gives you a type, a path of integration (and disintegration), and a whole myriad of other relationships among the types to consider.

Hope your caving trip was awesome.

G</description>
		<content:encoded><![CDATA[<p>Hey Tim,</p>
<p>I still have the summer unit of CPE to do and then one more year of seminary, but the whole thing feels close enough to being a &#8220;working stiff&#8221; sometimes that I&#8217;m happy to receive any congratulations now.</p>
<p>I like the Enneagram because it doesn&#8217;t put you in a box&#8211;it gives you a type, a path of integration (and disintegration), and a whole myriad of other relationships among the types to consider.</p>
<p>Hope your caving trip was awesome.</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/comment-page-1/#comment-397</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 22 May 2008 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantkinney.com/blog/?p=64#comment-397</guid>
		<description>Oops...I meant Sexual (&#039;Attraction&#039;) Instinct and Social (&#039;Adaptive&#039;) Instinct.  I knew I should&#039;ve double-checked those names BEFORE posting.</description>
		<content:encoded><![CDATA[<p>Oops&#8230;I meant Sexual (&#8216;Attraction&#8217;) Instinct and Social (&#8216;Adaptive&#8217;) Instinct.  I knew I should&#8217;ve double-checked those names BEFORE posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/comment-page-1/#comment-396</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 22 May 2008 19:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantkinney.com/blog/?p=64#comment-396</guid>
		<description>I think I see myself primarily in the Sexual (&#039;Attractive&#039;) Variant, although the idea of moving through various social circles and adapting to local conditions they mention in the Social Variant hits really close to home.  Guess that&#039;s the Third Culture Kid/Global Nomad in me.  Hmm...now I just gotta find someone to shell out the qwan for me to take these tests -- I&#039;d like to know for sure!</description>
		<content:encoded><![CDATA[<p>I think I see myself primarily in the Sexual (&#8216;Attractive&#8217;) Variant, although the idea of moving through various social circles and adapting to local conditions they mention in the Social Variant hits really close to home.  Guess that&#8217;s the Third Culture Kid/Global Nomad in me.  Hmm&#8230;now I just gotta find someone to shell out the qwan for me to take these tests &#8212; I&#8217;d like to know for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/comment-page-1/#comment-395</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 22 May 2008 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantkinney.com/blog/?p=64#comment-395</guid>
		<description>I&#039;m a toss-up between 2 &amp; 7 (1 pt. higher on former than latter), with relatively even scores throughout &#039;cept for 4, 6, and 9.  I didn&#039;t really see myself in the description they give for a 2, though.  Hm.

So, why is it you prefer this to the Myers-Briggs?  I&#039;ve lots of experience talking about/thinking in terms of the MB, but this is the first I&#039;ve heard of the Enneagram.

I heard from A that you just finished your internship and are now a working stiff.  Congrats!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a toss-up between 2 &amp; 7 (1 pt. higher on former than latter), with relatively even scores throughout &#8216;cept for 4, 6, and 9.  I didn&#8217;t really see myself in the description they give for a 2, though.  Hm.</p>
<p>So, why is it you prefer this to the Myers-Briggs?  I&#8217;ve lots of experience talking about/thinking in terms of the MB, but this is the first I&#8217;ve heard of the Enneagram.</p>
<p>I heard from A that you just finished your internship and are now a working stiff.  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.grantkinney.com/blog/2008/05/spring-almost-summer-update/comment-page-1/#comment-367</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Thu, 08 May 2008 02:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grantkinney.com/blog/?p=64#comment-367</guid>
		<description>I&#039;m a one and social variant (but you probably knew that) ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a one and social variant (but you probably knew that) <img src='http://www.grantkinney.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

